2020 GPS Results
GPS Team Results
Premier | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | ACGS 16 | 2ND | BGS 13 | 3RD | BSHS 11 | 4TH | BBC 11 | 5TH | TSS 09 | 6TH | TGS 07 | 7TH | GT 05 | 8TH | NC 02 | 9TH | IGS 02 |
Senior | |||||||||||||||||
1ST | ACGS 16 | 2ND | TGS 12 | 3RD | TSS 11 | 4TH | BSHS 11 | 5TH | IGS 09 | 6TH | BBC 06 | 7TH | BGS 05 | 8TH | NC 03 | 9TH | GT 03 |
Junior | |||||||||||||||||
1ST | ACGS 15 | 2ND | BSHS 13 | 3RD | TSS 12 | 4TH | TGS 10 | 5TH | BGS 10 | 6TH | GT 07 | 7TH | NC 05 | 8TH | BBC 03 | 9TH | IGS 01 |
Open A | |||||||||||||||||
1ST | BBC 17 | 2ND | ACGS 11 | 3RD | BSHS 10 | 4TH | IGS 09 | 5TH | BGS 09 | 6TH | TGS 07 | 7TH | TSS 06 | 8TH | GT 06 | 9TH | NC 01 |
Open B | |||||||||||||||||
1ST | BSHS 14 | 2ND | ACGS 12 | 3RD | IGS 11 | 4TH | BGS 10 | 5TH | BBC 09 | 6TH | TSS 08 | 7TH | TGS 06 | 8TH | GT 05 | 9TH | NC 01 |
Open C | |||||||||||||||||
1ST | BSHS 16 | 2ND | BGS 13 | 3RD | ACGS 12 | 4TH | TSS 09 | 5TH | TGS 09 | 6TH | IGS 07 | 7TH | GT 05 | 8TH | BBC 03 | 9TH | NC 02 |
Open D | |||||||||||||||||
1ST | BGS 14 | 2ND | ACGS 14 | 3RD | TSS 10 | 4TH | BSHS 10 | 5TH | TGS 09 | 6TH | IGS 06 | 7TH | GT 06 | 8TH | BBC 05 | 9TH | NC 02 |
Open E | |||||||||||||||||
1ST | BGS 14 | 2ND | BSHS 13 | 3RD | TGS 10 | 4TH | ACGS 09 | 5TH | BBC 08 | 6TH | TSS 07 | 7TH | GT 07 | 8TH | IGS 06 | 9TH | NC 02 |
Open F | |||||||||||||||||
1ST | BGS 15 | 2ND | BSHS 14 | 3RD | GT 09 | 4TH | ACGS 09 | 5TH | TSS 08 | 6TH | BBC 07 | 7TH | NC 06 | 8TH | TGS 05 | 9TH | IGS 03 |
Open G | |||||||||||||||||
1ST | BGS 14 | 2ND | BSHS 09 | 3RD | BBC 08 | 4TH | ACGS 04 | 5TH | GT 03 | 6TH | TSS 02 | 7TH | TGS 02 | 8TH | NC 00 | 9TH | IGS 00 |
Open H | |||||||||||||||||
1ST | BGS 08 | 2ND | BBC 04 | 3RD | BSHS 03 | 4TH | TSS 02 | 5TH | GT 02 | 6TH | ACGS 01 | 7TH | TGS 00 | 8TH | NC 00 | 9TH | IGS 00 |
Open I | |||||||||||||||||
1ST | BGS 08 | 2ND | BBC 06 | 3RD | BSHS 04 | 4TH | TSS 02 | 5TH | TGS 00 | 6TH | NC 00 | 7TH | IGS 00 | 8TH | GT 00 | 9TH | ACGS 00 |
GPS Player Crosstable
No | Player Name | Tot | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | School | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Bond | 8 | 366 | W | 66 | W | 462 | W | 161 | W | 269 | W | 317 | W | 209 | W | 413 | W | ACGS | ||
2 | Michael Ostapenko | 8 | 345 | W | 69 | W | 458 | W | 181 | W | 251 | W | 338 | W | 212 | W | 414 | W | ACGS | ||
3 | Ian Lin | 8 | 362 | W | 85 | W | 508 | W | 157 | W | 263 | W | 305 | W | 229 | W | 432 | W | ACGS | ||
4 | Sravan Renjith | 8 | 342 | W | 65 | W | 452 | W | 137 | W | 272 | W | 315 | W | 213 | W | 421 | W | ACGS | ||
5 | Ryan Liaw | 8 | 340 | W | 81 | W | 451 | W | 166 | W | 249 | W | 329 | W | 207 | W | 422 | W | ACGS | ||
6 | Jason Wang | 8 | 339 | W | 77 | W | 476 | W | 139 | W | 261 | W | 314 | W | 227 | W | 417 | W | ACGS | ||
7 | Allan Li | 7.5 | 387 | W | 89 | W | 461 | W | 185 | W | 250 | W | 319 | W | 195 | W | 404 | D | ACGS | ||
8 | Dashiell Young | 7.5 | 373 | W | 76 | W | 456 | W | 178 | W | 281 | W | 298 | D | 211 | W | 430 | W | ACGS | ||
9 | Joshua Williams | 7 | 360 | W | 73 | W | 493 | W | 155 | L | 246 | W | 308 | W | 237 | W | 408 | W | ACGS | ||
10 | Christopher Mathew | 7 | 370 | W | 53 | L | 477 | W | 168 | W | 270 | W | 294 | W | 220 | W | 449 | W | ACGS | ||
11 | Anson Qu | 7 | 357 | W | 78 | W | 450 | L | 160 | W | 243 | W | 335 | W | 232 | W | 406 | W | ACGS | ||
12 | Bryn Bradshaw | 6 | 395 | W | 71 | W | 473 | W | 136 | W | 257 | W | 310 | W | 199 | L | 435 | L | ACGS | ||
13 | Alexavier Ly-Liu | 6 | 367 | W | 62 | L | 145 | W | 260 | W | 321 | W | 190 | W | 431 | W | ACGS | ||||
14 | Chun Lee | 5.5 | 348 | W | 52 | D | 503 | W | 147 | W | 266 | W | 297 | L | 200 | L | 416 | W | ACGS | ||
15 | Arden Young | 5.5 | 356 | W | 55 | W | 480 | W | 148 | W | 241 | L | 303 | W | 231 | D | 403 | L | ACGS | ||
16 | Matthew Bond | 5.5 | 351 | W | 57 | D | 468 | W | 133 | W | 273 | L | 306 | W | 224 | L | 425 | W | ACGS | ||
17 | Adam Huang | 5.5 | 365 | W | 109 | W | 467 | D | 179 | W | 288 | W | 295 | L | 233 | L | 423 | W | ACGS | ||
18 | Alexander Au | 5 | 346 | W | 64 | W | 454 | W | 165 | W | 276 | W | ACGS | ||||||||
19 | Aditya Ghai | 5 | 343 | W | 108 | W | 499 | W | 144 | D | 248 | W | 189 | L | 410 | D | ACGS | ||||
20 | Joel Humphrey | 5 | 359 | W | 142 | W | 245 | W | 326 | W | 222 | W | 419 | L | ACGS | ||||||
21 | Ronan Devlin | 5 | 92 | W | 469 | W | 180 | W | 332 | W | 228 | W | 415 | L | ACGS | ||||||
22 | Daniel Le | 5 | 399 | W | 105 | W | 489 | W | 138 | W | 271 | L | 296 | L | 187 | L | 446 | W | ACGS | ||
23 | Matthew Williams | 5 | 75 | W | 494 | W | 158 | L | 325 | W | 235 | W | 418 | W | ACGS | ||||||
24 | Hugo Harris | 5 | 380 | W | 61 | W | 488 | W | 156 | L | 323 | W | 216 | L | 448 | W | ACGS | ||||
25 | Daylin Johnson | 4.5 | 353 | W | 80 | W | 470 | W | 131 | L | 304 | W | 191 | L | 436 | D | ACGS | ||||
26 | Ben Campbell | 4.5 | 369 | W | 56 | L | 453 | L | 149 | L | 284 | W | 300 | W | 197 | D | 427 | W | ACGS | ||
27 | Louis Weekes | 4.5 | 355 | W | 117 | W | 510 | W | 167 | D | 254 | W | ACGS | ||||||||
28 | Nicholas Weston | 4.5 | 349 | W | 98 | W | 474 | W | 151 | D | 242 | W | ACGS | ||||||||
29 | Vincent Wu | 4.5 | 74 | L | 506 | W | 183 | W | 332 | W | 316 | D | 217 | L | 420 | W | ACGS | ||||
30 | Henry Bissett | 4.5 | 347 | W | 59 | D | 475 | L | 169 | W | 223 | W | 424 | W | ACGS | ||||||
31 | Eli Manser | 4 | 381 | W | 67 | L | 464 | W | 163 | L | 320 | W | 194 | L | 441 | W | ACGS | ||||
32 | Eshwar Thota-Nagaraj | 3.5 | 352 | L | 68 | D | 459 | L | 154 | L | 239 | W | 299 | W | 193 | L | 437 | W | ACGS | ||
33 | Ellis Hogan | 3.5 | 368 | W | 54 | L | 465 | L | 152 | L | 282 | W | 330 | W | 202 | L | 405 | D | ACGS | ||
34 | Lucas Ding | 3 | 83 | L | 509 | W | 135 | L | 280 | W | 203 | L | 434 | W | ACGS | ||||||
35 | James Yu | 3 | 393 | W | 126 | W | 290 | W | ACGS | ||||||||||||
36 | Dario Lim | 2.5 | 344 | L | 58 | L | 466 | W | 140 | L | 279 | W | 311 | L | 188 | D | 407 | L | ACGS | ||
37 | Debenjamin Chou | 2.5 | 374 | D | 164 | W | 247 | W | ACGS | ||||||||||||
38 | Simon Yu | 2 | 463 | W | 150 | L | 309 | W | ACGS | ||||||||||||
39 | Jacob Yuan | 2 | 483 | W | 134 | L | 433 | W | ACGS | ||||||||||||
40 | Charles Chen | 2 | 84 | W | 495 | W | 153 | L | 240 | L | 412 | L | ACGS | ||||||||
41 | Josh Woods | 2 | 455 | W | 238 | W | ACGS | ||||||||||||||
42 | Lachlan Congreve | 2 | 358 | L | 102 | L | 478 | L | 267 | W | 313 | W | ACGS | ||||||||
43 | Jonathan Walker | 1.5 | 60 | D | 162 | L | 204 | L | 428 | W | ACGS | ||||||||||
44 | Aditya Chakraborty | 1 | 176 | L | 332 | W | 307 | L | 219 | L | 409 | L | ACGS | ||||||||
45 | Kevin Chow | 1 | 226 | W | ACGS | ||||||||||||||||
46 | Hao hip Nguyen | 1 | 444 | W | ACGS | ||||||||||||||||
47 | Anton Huang | 1 | 438 | W | ACGS | ||||||||||||||||
48 | Kevin Chou | 1 | 411 | W | ACGS | ||||||||||||||||
49 | Amir Ali | 0 | 426 | L | ACGS | ||||||||||||||||
50 | Lachlan Chow | 0 | 132 | L | 192 | L | ACGS | ||||||||||||||
52 | Daniel Ma | 8.5 | 209 | W | 14 | D | 247 | W | 164 | W | 456 | W | 467 | W | 403 | W | 348 | W | BBC | ||
53 | William Tu | 8 | 218 | L | 10 | W | 266 | W | 148 | W | 497 | W | 485 | W | 446 | W | 368 | W | BBC | ||
54 | Suvan Nag | 8 | 216 | D | 33 | W | 269 | W | 147 | W | 491 | D | 480 | W | 427 | W | 374 | W | BBC | ||
55 | Austin Chen | 6.5 | 231 | D | 15 | L | 243 | W | 159 | L | 457 | W | 453 | W | 423 | W | 356 | W | BBC | ||
56 | Siddharth Bambah | 6 | 197 | L | 26 | W | 264 | W | 168 | D | 460 | L | 465 | D | 441 | W | 370 | W | BBC | ||
57 | Sunwoo Park | 6 | 196 | L | 16 | D | 285 | W | 167 | D | 463 | L | 470 | W | 415 | W | 352 | W | BBC | ||
58 | Ziyi Ql | 6 | 224 | L | 36 | W | 284 | W | 140 | L | 327 | W | 511 | W | 428 | W | 399 | W | BBC | ||
59 | Ruihan Wang | 6 | 191 | W | 30 | D | 132 | L | 490 | W | 489 | D | 435 | W | 365 | W | BBC | ||||
60 | Ryan Rao | 5.5 | 225 | L | 43 | D | 265 | W | 475 | W | 495 | L | 437 | W | 395 | W | BBC | ||||
61 | Chanuka Kariyawasam | 5.5 | 221 | L | 24 | L | 238 | D | 177 | W | 467 | W | 455 | D | 424 | W | 358 | W | BBC | ||
62 | Baicheng Ren | 5 | 227 | L | 13 | W | 261 | W | 139 | L | 314 | D | 476 | W | 417 | D | 367 | W | BBC | ||
63 | Conrad Meaker | 5 | 202 | L | 507 | W | 279 | W | 174 | W | 466 | L | 459 | L | 433 | L | 393 | W | BBC | ||
64 | Ryan Perina | 4.5 | 18 | L | 276 | L | 165 | D | 319 | W | 454 | W | 430 | W | 382 | W | BBC | ||||
65 | Jasper Moss | 4.5 | 213 | W | 4 | L | 272 | W | 137 | L | 452 | W | 452 | L | 421 | D | 342 | L | BBC | ||
66 | Abhishek Bogahawatta | 4 | 232 | L | 1 | L | 287 | W | 160 | L | 505 | W | 406 | L | 357 | W | BBC | ||||
67 | Maxwell Cassimatis | 4 | 234 | W | 31 | W | 244 | L | 149 | L | 468 | W | 411 | L | 381 | W | BBC | ||||
68 | Llewellyn Hosking | 4 | 220 | L | 32 | D | 271 | W | 141 | L | 459 | L | 478 | D | 419 | L | 380 | W | BBC | ||
69 | Chinmaya Bambah | 4 | 212 | L | 2 | L | 251 | L | 181 | W | 338 | W | 458 | W | 414 | D | 345 | D | BBC | ||
70 | Samuel Kim | 4 | 237 | W | 257 | W | 155 | W | 470 | L | 420 | L | 401 | W | BBC | ||||||
71 | Will Dunstan | 3.5 | 187 | L | 12 | L | 280 | W | 154 | L | 311 | W | 473 | L | 412 | D | 353 | W | BBC | ||
72 | Jacob Aziz | 3.5 | 223 | L | 256 | W | 131 | L | 504 | D | 425 | L | 369 | W | BBC | ||||||
73 | Arjun Bohra | 3.5 | 9 | L | 274 | W | 151 | D | 304 | L | 472 | L | 408 | W | 372 | W | BBC | ||||
74 | Massimo Morgan | 3 | 29 | W | 283 | L | 153 | W | 463 | W | BBC | ||||||||||
75 | Cameron Stockwell | 3 | 228 | W | 23 | L | 289 | W | 312 | W | 426 | L | 341 | L | BBC | ||||||
76 | Leron Rathnayake | 3 | 190 | L | 8 | L | 260 | W | 145 | L | 298 | L | 456 | L | 431 | W | 373 | W | BBC | ||
77 | Zachary Wicks | 3 | 210 | L | 6 | L | 281 | W | 178 | D | 454 | W | 461 | D | 404 | L | 339 | L | BBC | ||
78 | Namson Phan | 3 | 208 | L | 11 | L | 248 | L | 161 | L | 465 | W | 450 | L | 366 | W | BBC | ||||
79 | Kyle Ching | 2 | 214 | L | 282 | L | 133 | L | 468 | W | 344 | W | BBC | ||||||||
80 | Kenny Xu | 2 | 188 | L | 507 | W | 245 | L | 150 | L | 316 | W | 429 | L | BBC | ||||||
81 | Hemish Dubey | 2 | 207 | L | 5 | L | 166 | L | 471 | W | 422 | L | 343 | L | BBC | ||||||
82 | Gorden Wen | 2 | 239 | L | 171 | W | 364 | W | BBC | ||||||||||||
83 | Luke Vladusic | 2 | 230 | L | 34 | W | 268 | L | 158 | L | -145 | W | BBC | ||||||||
84 | Noah Chew | 2 | 206 | L | 40 | L | 270 | L | 173 | L | 506 | W | 438 | W | 360 | L | BBC | ||||
85 | Tynan Jones | 2 | 226 | W | 3 | L | 156 | L | 297 | L | 475 | W | 416 | L | BBC | ||||||
86 | Harry Stanley | 2 | 507 | W | 507 | W | 499 | L | BBC | ||||||||||||
87 | Aryan Goel | 2 | 195 | L | 250 | W | 185 | W | 292 | L | 432 | L | 346 | L | BBC | ||||||
88 | Joshua Griffiths | 1.5 | 222 | L | 507 | W | 255 | L | 143 | L | 309 | D | 457 | L | 347 | L | BBC | ||||
89 | Michael Kibsgaard | 1.5 | 229 | L | 7 | L | 263 | L | 157 | D | 488 | W | BBC | ||||||||
90 | Tianyi Xu | 1.5 | 236 | L | 507 | W | 242 | D | 135 | L | 493 | L | BBC | ||||||||
91 | Max Rodman | 1 | 473 | W | BBC | ||||||||||||||||
92 | Liam Bell | 1 | 219 | L | 21 | L | 162 | L | 354 | W | BBC | ||||||||||
93 | Hamish Brown | 1 | 485 | W | BBC | ||||||||||||||||
94 | Biacheng Ren | 1 | 458 | W | BBC | ||||||||||||||||
95 | Hugo Cowley | 1 | 351 | W | BBC | ||||||||||||||||
96 | Ostyn Reardon | 1 | 507 | W | BBC | ||||||||||||||||
97 | Yerik Ye | 1 | 507 | W | 170 | L | 466 | L | BBC | ||||||||||||
98 | Aaron Remedios | 1 | 204 | L | 28 | L | 259 | W | 134 | L | 474 | L | BBC | ||||||||
99 | Simon Lee | 1 | 252 | W | 152 | L | BBC | ||||||||||||||
100 | Liam Beak | 1 | 507 | W | BBC | ||||||||||||||||
101 | Charlie Massey | 1 | 500 | W | BBC | ||||||||||||||||
102 | Angus Hedberg | 1 | 198 | L | 42 | W | 262 | L | 138 | L | 308 | L | 464 | L | BBC | ||||||
103 | Luke Atherton | 1 | 201 | L | 507 | W | 142 | L | BBC | ||||||||||||
104 | Matthew Henry | 1 | 203 | L | 507 | W | 246 | L | 176 | L | 483 | L | BBC | ||||||||
105 | Dane Nicholson | 1 | 194 | L | 22 | L | 278 | W | 136 | L | 299 | L | 503 | L | BBC | ||||||
106 | Lucas (Ziyi) Qi | 0.5 | 455 | D | BBC | ||||||||||||||||
107 | Isaac King | 0.5 | 199 | D | 301 | L | 460 | L | 405 | L | 362 | L | BBC | ||||||||
108 | Manuja Dissanayake | 0.5 | 189 | L | 19 | L | 249 | L | 144 | L | 329 | D | 451 | L | 410 | L | 340 | L | BBC | ||
109 | Tony Guan | 0.5 | 233 | L | 17 | L | 241 | D | 179 | L | 462 | L | 462 | L | 413 | L | BBC | ||||
110 | Leo Guo | 0.5 | 476 | D | BBC | ||||||||||||||||
111 | Michael Wang | 0.5 | 286 | L | 180 | L | 469 | D | BBC | ||||||||||||
112 | Finn Clair | 0.5 | 192 | L | 383 | D | BBC | ||||||||||||||
113 | Lachlan McCarthy | 0 | 480 | L | BBC | ||||||||||||||||
114 | Chengze Du | 0 | 502 | L | BBC | ||||||||||||||||
115 | Sam Brogan | 0 | 474 | L | BBC | ||||||||||||||||
116 | Kai Harada | 0 | 496 | L | BBC | ||||||||||||||||
117 | Joseph Foong | 0 | 27 | L | 253 | L | 146 | L | BBC | ||||||||||||
118 | Derwin Lee | 0 | 486 | L | BBC | ||||||||||||||||
119 | Benjamin Eom | 0 | 240 | L | BBC | ||||||||||||||||
120 | Noah Matsuda | 0 | 481 | L | BBC | ||||||||||||||||
121 | Simon wu | 0 | 461 | L | BBC | ||||||||||||||||
122 | Ryan Perina | 0 | 211 | L | BBC | ||||||||||||||||
123 | Kyle Shen | 0 | 469 | L | BBC | ||||||||||||||||
124 | Jiahao Lu | 0 | 235 | L | BBC | ||||||||||||||||
125 | Isaac King | 0 | 258 | L | BBC | ||||||||||||||||
126 | Tonghua Shang | 0 | 205 | L | 35 | L | 273 | L | BBC | ||||||||||||
127 | Raphael Suh | 0 | 501 | L | BBC | ||||||||||||||||
128 | Mudiyanselage Dissanayake | 0 | 450 | L | BBC | ||||||||||||||||
129 | Ray Zhu | 0 | 451 | L | BBC | ||||||||||||||||
130 | Declan Clifford | 0 | 193 | L | BBC | ||||||||||||||||
131 | Alex Gu | 7.5 | 436 | W | 308 | W | 72 | W | 25 | W | 488 | W | 256 | W | 395 | W | 198 | D | BGS | ||
132 | Matthew Comino | 7 | 405 | L | 326 | W | 59 | W | 50 | W | 489 | W | 271 | W | 350 | W | 223 | W | BGS | ||
133 | Samuel Wolrige | 7 | 407 | W | 302 | W | 79 | W | 16 | L | 473 | W | 265 | W | 393 | W | 214 | W | BGS | ||
134 | George Butler | 7 | 507 | W | 309 | W | 98 | W | 39 | W | 509 | W | 270 | W | 224 | W | BGS | ||||
135 | Matthew Ho | 7 | 507 | W | 332 | W | 90 | W | 34 | W | 494 | W | 274 | W | 225 | W | BGS | ||||
136 | Oliver Bieber | 7 | 418 | W | 310 | W | 105 | W | 12 | L | 477 | W | 253 | W | 351 | W | 234 | W | BGS | ||
137 | Tony Zhong | 6.5 | 421 | W | 338 | W | 65 | W | 4 | L | 452 | W | 272 | W | 342 | W | 213 | D | BGS | ||
138 | James Butler | 6.5 | 435 | W | 313 | W | 102 | W | 22 | L | 482 | W | 252 | D | 360 | W | 199 | L | BGS | ||
139 | Sze Yong Ng | 6.5 | 431 | D | 298 | W | 62 | W | 6 | L | 476 | W | 261 | W | 367 | W | 227 | W | BGS | ||
140 | James Pearson | 6 | 409 | W | 332 | W | 58 | W | 36 | W | 475 | W | 355 | W | 191 | L | BGS | ||||
141 | Joshua Wong | 6 | 419 | W | 299 | W | 68 | W | 503 | W | 349 | W | 196 | W | BGS | ||||||
142 | Max Fuller | 6 | 425 | W | 332 | W | 103 | W | 20 | L | 495 | W | 332 | W | 206 | W | BGS | ||||
143 | Theodore Andreatidis | 6 | 429 | W | 332 | W | 88 | W | 457 | L | 332 | W | 332 | W | 235 | W | BGS | ||||
144 | Nic Carter | 6 | 413 | W | 330 | W | 108 | W | 19 | D | 451 | D | 249 | W | 343 | W | 190 | L | BGS | ||
145 | Jaden Teow | 6 | 417 | W | 314 | W | 76 | W | 13 | L | 456 | W | 260 | W | 373 | W | 207 | L | BGS | ||
146 | Imraan Jhetam | 5.5 | 434 | W | 117 | W | 459 | W | 284 | D | 364 | W | 215 | W | BGS | ||||||
147 | Ken Anulomsombat | 5.5 | 446 | W | 296 | W | 54 | L | 14 | L | 467 | W | 266 | W | 374 | W | 210 | D | BGS | ||
148 | Alex Carter | 5 | 427 | W | 294 | W | 53 | L | 15 | L | 453 | L | 241 | W | 368 | W | 218 | W | BGS | ||
149 | Alvin Shen | 5 | 423 | L | 306 | W | 67 | W | 26 | W | 485 | W | 238 | L | 359 | W | 197 | L | BGS | ||
150 | Gauresh Malhotra | 5 | 507 | W | 327 | W | 80 | W | 38 | W | 273 | W | 205 | L | BGS | ||||||
151 | Hugo Gandhi | 5 | 412 | W | 73 | D | 28 | D | 470 | W | 383 | W | 222 | W | BGS | ||||||
152 | Is-haaq Islam | 5 | 332 | W | 99 | W | 33 | W | 279 | W | 202 | W | BGS | ||||||||
153 | Jacob Choi | 5 | 426 | W | 307 | W | 74 | L | 40 | W | 463 | W | 240 | L | 332 | W | 193 | L | BGS | ||
154 | Harry Huang | 5 | 408 | L | 293 | W | 71 | W | 32 | W | 255 | W | 392 | W | 220 | L | BGS | ||||
155 | Milan Kankanwadi | 5 | 332 | W | 70 | L | 9 | W | 472 | W | 246 | W | 236 | W | BGS | ||||||
156 | Logan Zellmer | 5 | 424 | W | 320 | W | 85 | W | 24 | W | 455 | L | 254 | L | 344 | W | 194 | L | BGS | ||
157 | DJ Li | 4.5 | 305 | D | 89 | D | 3 | L | 479 | W | 263 | W | 371 | W | 229 | D | BGS | ||||
158 | Max Butler | 4.5 | 437 | W | 83 | W | 23 | W | 468 | D | 204 | W | BGS | ||||||||
159 | Duncan Cho | 4.5 | 403 | L | 295 | L | 55 | W | 471 | W | 243 | W | 356 | W | 231 | D | BGS | ||||
160 | Nhan Nguyen | 4.5 | 422 | W | 317 | L | 66 | W | 11 | L | 465 | L | 244 | W | 366 | W | 232 | D | BGS | ||
161 | Dennis Zhou | 4.5 | 406 | D | 329 | W | 78 | W | 1 | L | 462 | W | 269 | L | 357 | W | 209 | L | BGS | ||
162 | Kaushal Varsani | 4.5 | 316 | D | 92 | W | 43 | W | 242 | W | 230 | W | BGS | ||||||||
163 | Henry Wang | 4 | 303 | W | 31 | W | 262 | W | 369 | L | 233 | W | BGS | ||||||||
164 | Afthab Shanavas | 4 | 416 | W | 292 | L | 52 | L | 37 | L | 490 | W | 247 | W | 348 | W | 208 | L | BGS | ||
165 | Evan Findlay | 4 | 430 | D | 319 | W | 64 | D | 18 | L | 454 | L | 276 | W | 382 | W | 211 | L | BGS | ||
166 | Shaun Li | 4 | 410 | D | 321 | W | 81 | W | 5 | L | 450 | L | 248 | W | 340 | D | 189 | L | BGS | ||
167 | Joey Ko | 4 | 428 | W | 325 | W | 57 | D | 27 | D | 285 | L | 397 | W | 192 | L | BGS | ||||
168 | Patrick Moore | 3.5 | 439 | L | 301 | W | 56 | D | 10 | L | 487 | L | 264 | W | 381 | W | 216 | L | BGS | ||
169 | Angus Duncan | 3 | 332 | W | 30 | L | 515 | W | 332 | W | BGS | ||||||||||
170 | Declan Brown | 3 | 332 | W | 97 | W | 259 | W | 188 | L | BGS | ||||||||||
171 | Nick Carroll | 3 | 332 | W | 82 | L | 332 | W | 257 | W | BGS | ||||||||||
172 | Alexander Prowse | 3 | 332 | W | 332 | W | 332 | W | BGS | ||||||||||||
173 | Oliver Christie | 3 | 420 | W | 84 | W | 466 | W | 219 | L | BGS | ||||||||||
174 | Chris Zhu | 3 | 332 | W | 63 | L | 280 | W | 201 | W | BGS | ||||||||||
175 | Alexander Donaldson | 3 | 332 | W | 332 | W | 332 | W | BGS | ||||||||||||
176 | Ryan Johnson | 3 | 507 | W | 104 | W | 44 | W | 239 | L | 228 | L | BGS | ||||||||
177 | Aohang Ding | 3 | 411 | W | 322 | W | 61 | L | 464 | L | 258 | W | 347 | L | 221 | L | BGS | ||||
178 | Elliott Dudgeon | 2.5 | 404 | L | 297 | W | 77 | D | 8 | L | 460 | L | 281 | W | 339 | L | 195 | L | BGS | ||
179 | Ryan Xu | 2.5 | 441 | W | 300 | L | 109 | W | 17 | L | 480 | L | 288 | D | 370 | L | 187 | L | BGS | ||
180 | Will Quinlan | 2.5 | 332 | W | 111 | W | 21 | L | 245 | D | 217 | L | BGS | ||||||||
181 | Nadula Tennakoon | 2.5 | 414 | D | 315 | W | 69 | L | 2 | L | 458 | L | 251 | D | 345 | L | 212 | D | BGS | ||
182 | Aowen Ding | 2 | 304 | W | 332 | W | BGS | ||||||||||||||
183 | Justin Tran | 1 | 332 | W | 29 | L | BGS | ||||||||||||||
184 | Oscar Kim | 1 | 286 | W | 203 | L | BGS | ||||||||||||||
185 | Krishna Kangatharan | 1 | 432 | L | 87 | L | 7 | L | 461 | D | 250 | D | 346 | L | BGS | ||||||
186 | Ben Ren | 1 | 332 | W | BGS | ||||||||||||||||
187 | Vance Lam | 7 | 71 | W | 310 | W | 347 | W | 455 | W | 441 | W | 22 | W | 179 | W | BSHS | ||||
188 | Sadipa Hettiarachchi | 6.5 | 80 | W | 312 | W | 332 | W | 279 | W | 426 | W | 36 | D | 170 | W | BSHS | ||||
189 | Jun Lamuri | 6.5 | 108 | W | 357 | W | 451 | D | 269 | W | 410 | W | 19 | W | 166 | W | BSHS | ||||
190 | Lucas Su | 6.5 | 76 | W | 321 | W | 339 | D | 450 | W | 248 | W | 422 | W | 13 | L | 144 | W | BSHS | ||
191 | Benjamin Paul | 6 | 59 | L | 308 | W | 352 | W | 473 | W | 435 | W | 25 | W | 140 | W | BSHS | ||||
192 | Gordon Chen | 6 | 112 | W | 325 | W | 470 | W | 255 | L | 405 | W | 50 | W | 167 | W | BSHS | ||||
193 | Sahan Conaghan | 6 | 130 | W | 355 | W | 239 | W | 412 | W | 32 | W | 153 | W | BSHS | ||||||
194 | Vineth Samaraweera | 6 | 105 | W | 326 | W | 358 | W | 464 | W | 238 | L | 31 | W | 156 | W | BSHS | ||||
195 | Dylan Yuan | 5.5 | 87 | W | 346 | W | 460 | W | 281 | W | 404 | D | 7 | L | 178 | W | BSHS | ||||
196 | Thevuni Deegala | 5.5 | 57 | W | 301 | W | 472 | W | 274 | D | 436 | W | 332 | W | 141 | L | BSHS | ||||
197 | Dennis Schachtner | 5.5 | 56 | W | 300 | L | 381 | W | 241 | W | 446 | W | 26 | D | 149 | W | BSHS | ||||
198 | Yannik Kodikara | 5.5 | 102 | W | 303 | L | 344 | W | 262 | W | 437 | W | 332 | W | 131 | D | BSHS | ||||
199 | Srijit Mukherjee | 5.5 | 107 | D | 395 | W | 459 | W | 283 | W | 12 | W | 138 | W | BSHS | ||||||
200 | Navid Shamsi | 5 | 297 | D | 362 | W | 479 | D | 282 | W | 416 | W | 14 | W | BSHS | ||||||
201 | Alex Connors | 5 | 103 | W | 332 | W | 507 | W | 267 | L | 420 | W | 332 | W | 174 | L | BSHS | ||||
202 | Yogesh Subramanian | 5 | 63 | W | 332 | W | 242 | W | 429 | W | 33 | W | 152 | L | BSHS | ||||||
203 | Vivian Doan | 5 | 104 | W | 332 | W | 513 | W | 257 | L | 34 | W | 184 | W | BSHS | ||||||
204 | Sakthi Mohansundaram | 5 | 98 | W | 316 | W | 332 | W | 510 | W | 433 | L | 43 | W | 158 | L | BSHS | ||||
205 | Eric Zhou | 5 | 126 | W | 349 | W | 499 | W | 253 | L | 407 | W | 150 | W | BSHS | ||||||
