2021 GPS Results
Due to the pandemic, all matches in Rounds 4 and 5 have been abandoned, so they will be scored as unplayed draws. Which means that every team from every school in these rounds – except for Nudgee College and Ipswich Grammar, which had the bye in Rounds 4 and 5, respectively – has been given an extra two points. Nudgee College and Ipswich Grammar received an extra one point each.
Also due to the pandemic, no games were played between BGS and Nudgee College in Round 6, so all matches will be scored as unplayed draws, with all teams receiving one point each.
Individual results are unchanged.
GPS Team Results
Premier | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | ACGS 14 | 2ND | BBC 13 | 3RD | TGS 10 | 4TH | BSHS 09 | 5TH | BGS 08 | 6TH | TSS 07 | 7TH | IGS 05 | 8TH | NC 03 | 9TH | GT 03 |
Senior | |||||||||||||||||
1ST | BSHS 12 | 2ND | BGS 12 | 3RD | ACGS 10 | 4TH | TSS 08 | 5TH | TGS 08 | 6TH | BBC 07 | 7TH | IGS 06 | 8TH | GT 06 | 9TH | NC 03 |
Junior | |||||||||||||||||
1ST | BSHS 14 | 2ND | ACGS 14 | 3RD | TGS 10 | 4TH | TSS 09 | 5TH | BBC 08 | 6TH | BGS 07 | 7TH | GT 05 | 8TH | IGS 03 | 9TH | NC 02 |
Open A | |||||||||||||||||
1ST | BGS 12 | 2ND | TGS 11 | 3RD | BSHS 11 | 4TH | ACGS 11 | 5TH | BBC 10 | 6TH | GT 06 | 7TH | IGS 05 | 8TH | TSS 04 | 9TH | NC 02 |
Open B | |||||||||||||||||
1ST | BSHS 12 | 2ND | ACGS 11 | 3RD | BBC 10 | 4TH | GT 09 | 5TH | BGS 09 | 6TH | TGS 08 | 7TH | TSS 06 | 8TH | IGS 03 | 9TH | NC 02 |
Open C | |||||||||||||||||
1ST | BSHS 10 | 2ND | BBC 10 | 3RD | ACGS 10 | 4TH | TGS 09 | 5TH | GT 09 | 6TH | BGS 09 | 7TH | NC 07 | 8TH | TSS 05 | 9TH | IGS 01 |
Open D | |||||||||||||||||
1ST | BGS 12 | 2ND | TSS 11 | 3RD | TGS 10 | 4TH | GT 10 | 5TH | BSHS 09 | 6TH | ACGS 07 | 7TH | NC 05 | 8TH | BBC 04 | 9TH | IGS 02 |
Open E | |||||||||||||||||
1ST | BSHS 13 | 2ND | TGS 10 | 3RD | BGS 10 | 4TH | GT 09 | 5TH | TSS 07 | 6TH | NC 07 | 7TH | ACGS 07 | 8TH | IGS 05 | 9TH | BBC 02 |
Open F | |||||||||||||||||
1ST | BSHS 12 | 2ND | TGS 10 | 3RD | GT 09 | 4TH | BGS 09 | 5TH | BBC 07 | 6TH | ACGS 07 | 7TH | TSS 06 | 8TH | NC 03 | 9TH | IGS 03 |
Open G | |||||||||||||||||
1ST | BSHS 11 | 2ND | BGS 11 | 3RD | TGS 10 | 4TH | BBC 08 | 5TH | TSS 06 | 6TH | ACGS 06 | 7TH | NC 05 | 8TH | GT 04 | 9TH | IGS 03 |
Open H | |||||||||||||||||
1ST | BBC 11 | 2ND | BSHS 08 | 3RD | BGS 07 | 4TH | TGS 06 | 5TH | ACGS 04 | 6TH | GT 03 | 7TH | TSS 02 | 8TH | NC 02 | 9TH | IGS 01 |
Open I | |||||||||||||||||
1ST | BGS 09 | 2ND | TGS 08 | 3RD | BBC 08 | 4TH | TSS 02 | 5TH | NC 02 | 6TH | GT 02 | 7TH | BSHS 02 | 8TH | ACGS 02 | 9TH | IGS 01 |
GPS Player Crosstable
No | Player Name | Tot | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 | Rnd 9 | School | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sravan Renjith | 6 | 474 | W | 303 | W | 396 | W | 366 | W | 284 | W | 160 | W | ACGS | ||||||
2 | Nicholas Bond | 6 | 475 | W | 299 | W | 402 | W | 351 | W | 267 | W | 119 | W | ACGS | ||||||
3 | Jayden Ooi | 6 | 499 | W | 306 | W | 403 | W | 342 | W | 245 | W | 121 | W | ACGS | ||||||
4 | Ryan Liaw | 5.5 | 466 | D | 296 | W | 411 | W | 365 | W | 276 | W | 146 | W | ACGS | ||||||
5 | Kevin Chou | 5 | 463 | D | 325 | W | 443 | W | 348 | W | 238 | W | 133 | D | ACGS | ||||||
6 | Arden Young | 5 | 482 | W | 320 | W | 401 | D | 356 | W | 246 | W | 147 | D | ACGS | ||||||
7 | Daniel Le | 5 | 489 | W | 310 | W | 425 | W | 391 | W | 273 | W | 120 | L | ACGS | ||||||
8 | Michael Ostapenko | 5 | 473 | W | 297 | W | 437 | L | 375 | W | 283 | W | 134 | W | ACGS | ||||||
9 | Alex Renwick | 5 | 233 | W | 335 | W | 420 | W | 381 | W | 148 | W | ACGS | ||||||||
10 | Jacky Xie | 4.5 | 491 | W | 319 | W | 452 | W | 341 | W | 139 | D | ACGS | ||||||||
11 | Henry Bissett | 4.5 | 477 | D | 300 | W | 447 | W | 350 | W | 277 | W | 130 | L | ACGS | ||||||
12 | Matthew Williams | 4 | 488 | L | 317 | W | 423 | W | 352 | W | 274 | W | ACGS | ||||||||
13 | Max Gao | 4 | 503 | W | 330 | W | 409 | W | 371 | W | 235 | L | 127 | L | ACGS | ||||||
14 | Adam Huang | 4 | 487 | W | 312 | W | 426 | L | 338 | W | 161 | W | ACGS | ||||||||
15 | Anson Qu | 4 | 472 | L | 400 | W | 372 | W | 275 | W | 158 | W | ACGS | ||||||||
16 | Quan Nguyen | 4 | 500 | W | 328 | W | 424 | W | 383 | W | ACGS | ||||||||||
17 | Sean Hansen | 4 | 481 | W | 321 | W | 292 | W | 337 | W | ACGS | ||||||||||
18 | Hugh Robinson | 4 | 498 | W | 333 | W | 414 | W | 390 | W | 122 | L | ACGS | ||||||||
19 | Ian Lin | 4 | 504 | W | 298 | L | 407 | W | 367 | W | 255 | W | ACGS | ||||||||
20 | Jason Wang | 4 | 479 | W | 307 | D | 394 | D | 385 | W | 157 | W | ACGS | ||||||||
21 | Matthew Bond | 4 | 494 | W | 326 | W | 421 | W | 393 | W | 137 | L | ACGS | ||||||||
22 | Dashiell Young | 3.5 | 476 | D | 323 | W | 410 | W | 265 | W | 126 | L | ACGS | ||||||||
23 | Ben Campbell | 3 | 501 | W | 308 | L | 399 | L | 353 | W | 278 | W | 125 | L | ACGS | ||||||
24 | Bryn Bradshaw | 3 | 301 | W | 397 | W | 384 | W | 138 | L | ACGS | ||||||||||
25 | Eli Manser | 3 | 471 | L | 408 | W | 357 | W | 136 | W | ACGS | ||||||||||
26 | Vincent Wu | 3 | 478 | W | 429 | L | 377 | W | 153 | W | ACGS | ||||||||||
27 | Allan Li | 3 | 469 | L | 313 | W | 398 | L | 345 | W | 140 | W | ACGS | ||||||||
28 | Perrie Sejourne | 3 | 464 | W | 433 | W | 369 | W | 116 | L | ACGS | ||||||||||
29 | Chun Lee | 2.5 | 470 | L | 293 | L | 422 | W | 346 | W | 241 | D | ACGS | ||||||||
30 | Haris Omar | 2 | 461 | L | 318 | W | 415 | L | 380 | W | 123 | L | ACGS | ||||||||
31 | Christopher Mathew | 2 | 492 | W | 449 | L | 347 | W | 132 | L | ACGS | ||||||||||
32 | Ellis Hogan | 2 | 336 | W | 412 | L | 339 | W | 150 | L | ACGS | ||||||||||
33 | Hao Hiep Ngugan | 2 | 233 | W | 334 | W | 436 | L | 135 | L | ACGS | ||||||||||
34 | Aditya Chakraborty | 2 | 480 | W | 315 | L | 439 | L | 358 | W | 159 | L | ACGS | ||||||||
35 | Oliver Po | 2 | 233 | W | 295 | L | 359 | W | 124 | L | ACGS | ||||||||||
36 | Pranav Malhotra | 1.5 | 379 | W | 149 | D | ACGS | ||||||||||||||
37 | Harris Omar | 1 | 322 | W | ACGS | ||||||||||||||||
38 | Rocco | 1 | 233 | W | ACGS | ||||||||||||||||
39 | Totty Huang | 1 | 233 | W | 305 | L | 441 | L | 362 | L | 131 | L | ACGS | ||||||||
40 | Charles Chen | 1 | 467 | L | 332 | W | 156 | L | ACGS | ||||||||||||
41 | Otto Batstone | 1 | 468 | L | 314 | W | 458 | L | 364 | L | 117 | L | ACGS | ||||||||
42 | James Yu | 1 | 493 | W | ACGS | ||||||||||||||||
43 | Oliver Kotsomitis | 1 | 462 | L | 416 | L | 340 | W | 118 | L | ACGS | ||||||||||
44 | Shaun Campbell | 1 | 465 | L | 309 | W | ACGS | ||||||||||||||
45 | Jonathan Walker | 1 | 486 | L | 304 | L | 404 | L | 355 | W | ACGS | ||||||||||
46 | Henry Jones | 0 | 440 | L | 361 | L | 145 | L | ACGS | ||||||||||||
47 | Nick Sutching | 0 | 395 | L | 143 | L | ACGS | ||||||||||||||
48 | Ben Holt | 0 | 442 | L | ACGS | ||||||||||||||||
49 | Isiaiah Presley | 0 | 419 | L | ACGS | ||||||||||||||||
50 | Toby Hunt | 0 | 413 | L | ACGS | ||||||||||||||||
51 | Rory Bliss | 0 | 434 | L | ACGS | ||||||||||||||||
52 | Daniel Ma | 5 | 460 | W | 351 | W | 265 | W | 476 | W | 178 | W | BBC | ||||||||
53 | Suvan Nag | 4.5 | 421 | W | 391 | W | 240 | W | 472 | D | 306 | D | 212 | D | BBC | ||||||
54 | Ryan Rao | 4.5 | 425 | D | 392 | W | 235 | L | 465 | W | 318 | W | 198 | W | BBC | ||||||
55 | Biacheng Ren | 4.5 | 437 | W | 375 | D | 283 | W | 473 | W | 297 | W | 179 | L | BBC | ||||||
56 | Jasper Moss | 4 | 396 | L | 366 | W | 284 | W | 474 | W | 303 | D | 202 | D | BBC | ||||||
57 | Charlie Geldard | 4 | 457 | W | 361 | W | 273 | L | 311 | W | 292 | W | BBC | ||||||||
58 | Lucas (Ziyi) Qi | 4 | 397 | D | 384 | W | 237 | L | 471 | D | 332 | W | 181 | W | BBC | ||||||
59 | Ruihan Wang | 4 | 422 | W | 387 | W | 274 | L | 492 | W | 312 | W | 189 | L | BBC | ||||||
60 | Leo Xu | 4 | 377 | W | 281 | W | 322 | W | 197 | W | BBC | ||||||||||
61 | William Tu | 4 | 403 | L | 372 | W | 256 | W | 499 | W | 296 | L | 175 | W | BBC | ||||||
62 | Hamish Brown | 4 | 430 | W | 347 | L | 271 | W | 503 | W | 302 | L | 292 | W | BBC | ||||||
63 | Zachary Wicks | 4 | 402 | L | 345 | W | 269 | W | 469 | W | 298 | L | 204 | W | BBC | ||||||
64 | Austin Chen | 4 | 394 | L | 385 | W | 264 | L | 479 | W | 307 | W | 187 | W | BBC | ||||||
65 | Leo Guo | 3.5 | 411 | L | 348 | W | 290 | W | 475 | D | 323 | D | 196 | D | BBC | ||||||
66 | Manuja Dissanayake | 3.5 | 398 | D | 386 | W | 255 | L | 470 | L | 293 | W | 220 | W | BBC | ||||||
67 | Sunwoo Park | 3.5 | 412 | W | 346 | D | 275 | W | 464 | L | 319 | W | 203 | L | BBC | ||||||
68 | Jacob Aziz | 3.5 | 420 | W | 250 | W | 488 | D | 309 | W | 231 | L | BBC | ||||||||
69 | Simon Wu | 3.5 | 427 | L | 357 | W | 280 | W | 489 | L | 328 | D | 174 | W | BBC | ||||||
70 | Maxwell Cassimatis | 3.5 | 431 | L | 388 | W | 248 | L | 501 | W | 330 | W | 193 | D | BBC | ||||||
71 | Chanuka Kariyawasam | 3.5 | 423 | W | 252 | L | 487 | W | 317 | W | 213 | D | BBC | ||||||||
72 | Solomon Hawkings | 3 | 446 | W | 342 | L | 282 | L | 300 | W | 215 | W | BBC | ||||||||
73 | Max Rodman | 3 | 428 | L | 356 | L | 277 | W | 493 | W | 316 | W | 182 | L | BBC | ||||||
74 | Ben Sutti | 3 | 448 | W | 359 | L | 246 | L | 331 | W | 292 | W | BBC | ||||||||
75 | Derwin Lee | 3 | 432 | L | 354 | W | 233 | W | 462 | L | 314 | W | BBC | ||||||||
76 | Hemish Dubey | 3 | 400 | L | 242 | W | 482 | W | 320 | W | 221 | L | BBC | ||||||||
77 | Tony Guan | 3 | 401 | D | 389 | W | 267 | D | 463 | L | 325 | W | 192 | L | BBC | ||||||
78 | Charlie Massey | 2.5 | 424 | L | 344 | D | 484 | W | 233 | W | 209 | L | BBC | ||||||||
79 | Chengze Du | 2.5 | 339 | D | 233 | W | 481 | L | 233 | L | 234 | W | BBC | ||||||||
80 | Llewellyn Hosking | 2.5 | 444 | D | 239 | L | 478 | L | 315 | W | 206 | W | BBC | ||||||||
81 | Namson Phan | 2.5 | 417 | L | 350 | D | 270 | W | 490 | W | 308 | L | 208 | L | BBC | ||||||
82 | Lachlan McCarthy | 2.5 | 409 | L | 371 | W | 251 | D | 173 | L | 304 | W | BBC | ||||||||
83 | Aaron Remedios | 2 | 434 | W | 369 | D | 254 | L | 305 | D | 190 | L | BBC | ||||||||
84 | Abhishek Bogahawatta | 2 | 410 | L | 393 | W | 236 | L | 509 | W | 313 | L | BBC | ||||||||
85 | Conrad Meaker | 2 | 413 | L | 340 | W | 287 | W | 467 | L | 295 | L | 188 | L | BBC | ||||||
86 | Noah Chew | 2 | 459 | W | 341 | L | 276 | W | BBC | ||||||||||||
87 | Stuey Wellington | 2 | 363 | L | 233 | W | 226 | W | BBC | ||||||||||||
88 | Massimo Morgan | 2 | 414 | L | 262 | W | 336 | W | BBC | ||||||||||||
89 | Noah Matsuda | 2 | 370 | W | 461 | L | 233 | W | 194 | L | BBC | ||||||||||
90 | Cameron Stockwell | 2 | 442 | W | 247 | L | 223 | W | BBC | ||||||||||||
91 | Siddharth Bambah | 2 | 407 | L | 374 | W | 241 | L | 494 | L | 326 | W | 199 | L | BBC | ||||||
92 | Gordan Wen | 2 | 435 | L | 358 | W | 260 | L | 327 | W | BBC | ||||||||||
93 | Ray Zhu | 1.5 | 443 | L | 349 | D | 266 | D | 466 | L | 299 | D | 180 | L | BBC | ||||||
94 | Hugo Cowley | 1 | 355 | W | BBC | ||||||||||||||||
95 | Thomas Goodwin | 1 | 233 | W | BBC | ||||||||||||||||
96 | Erskin So | 1 | 292 | W | BBC | ||||||||||||||||
97 | Mac Waddington-Kee | 1 | 233 | W | BBC | ||||||||||||||||
98 | Oliver Bryant | 1 | 233 | W | BBC | ||||||||||||||||
99 | Luke Atherton | 1 | 418 | L | 233 | W | 173 | L | BBC | ||||||||||||
100 | Josh Maki-Neste | 1 | 419 | L | 233 | W | BBC | ||||||||||||||
101 | Taine Alexander | 1 | 292 | W | BBC | ||||||||||||||||
102 | Kai Harada | 1 | 485 | L | 233 | W | 230 | L | BBC | ||||||||||||
103 | Julian Ip | 1 | 292 | W | BBC | ||||||||||||||||
104 | Kyle Shen | 1 | 395 | L | 383 | W | 249 | L | 486 | L | 294 | L | BBC | ||||||||
105 | Sam Brogan | 1 | 360 | L | 483 | L | 233 | W | BBC | ||||||||||||
106 | Anderson Ip | 1 | 292 | W | BBC | ||||||||||||||||
107 | Arjun Bohra | 1 | 415 | W | 343 | L | 263 | L | BBC | ||||||||||||
108 | Noah Kim | 1 | 399 | W | BBC | ||||||||||||||||
109 | Isaac King | 0.5 | 447 | L | 352 | D | 258 | L | 177 | L | BBC | ||||||||||
110 | Joshua Griffiths | 0.5 | 408 | L | 338 | L | 245 | L | 329 | D | BBC | ||||||||||
111 | Hugo Pisani | 0 | 228 | L | BBC | ||||||||||||||||
112 | Alex Royds | 0 | 433 | L | 353 | L | 253 | L | 301 | L | BBC | ||||||||||
113 | Robert Crundell | 0 | 337 | L | 243 | L | BBC | ||||||||||||||
114 | Kenny (Zixin) Xu | 0 | 416 | L | BBC | ||||||||||||||||
115 | Samuel Kim | 0 | 426 | L | 238 | L | 468 | L | 321 | L | 211 | L | BBC | ||||||||
116 | George Butler | 5 | 488 | W | 315 | W | 193 | W | 249 | W | 28 | W | BGS | ||||||||
117 | Moosa Niazi | 5 | 484 | W | 324 | W | 194 | W | 292 | W | 41 | W | BGS | ||||||||
118 | Max Butler | 5 | 495 | W | 327 | W | 188 | W | 292 | W | 43 | W | BGS | ||||||||
119 | Oscar Tan | 4 | 476 | W | 323 | W | 196 | W | 265 | W | 2 | L | BGS | ||||||||
120 | Patrick Moore | 4 | 499 | W | 312 | W | 220 | W | 7 | W | BGS | ||||||||||
121 | Ken Anulomsombat | 4 | 494 | W | 306 | W | 221 | W | 256 | W | 3 | L | BGS | ||||||||
122 | Chris Zhu | 4 | 507 | W | 198 | W | 271 | W | 18 | W | BGS | ||||||||||
123 | Edward Thai | 4 | 503 | W | 294 | L | 203 | W | 263 | W | 30 | W | BGS | ||||||||
124 | Charles Zhang | 4 | 478 | W | 328 | W | 215 | L | 280 | W | 35 | W | BGS | ||||||||
125 | Dennis Zhou | 4 | 505 | W | 330 | W | 205 | W | 242 | L | 23 | W | BGS | ||||||||
126 | Alex Gu | 4 | 504 | W | 313 | W | 197 | L | 269 | W | 22 | W | BGS | ||||||||
127 | Elliott Dudgeon | 4 | 490 | W | 310 | W | 195 | L | 278 | W | 13 | W | BGS | ||||||||
128 | Connor Kua | 4 | 314 | W | 224 | W | 292 | W | 233 | W | BGS | ||||||||||
129 | Lucas Han | 4 | 322 | W | 209 | W | 292 | W | 233 | W | BGS | ||||||||||
130 | James Pearson | 4 | 492 | W | 308 | W | 175 | L | 274 | W | 11 | W | BGS | ||||||||
131 | Jerry Li | 4 | 464 | W | 319 | W | 226 | W | 39 | W | BGS | ||||||||||
132 | Alvin Shen | 3.5 | 173 | W | 300 | W | 212 | L | 240 | D | 31 | W | BGS | ||||||||
133 | Alex Carter | 3.5 | 463 | D | 325 | W | 214 | D | 266 | W | 5 | D | BGS | ||||||||
134 | Nadula Tennakoon | 3.5 | 473 | W | 297 | W | 202 | D | 283 | W | 8 | L | BGS | ||||||||
135 | James Tam | 3 | 468 | W | 174 | L | 281 | W | 33 | W | BGS | ||||||||||
136 | Jacob Duncan | 3 | 487 | W | 317 | W | 189 | W | 252 | L | 25 | L | BGS | ||||||||
137 | DJ Li | 3 | 470 | W | 326 | W | 225 | L | 258 | L | 21 | W | BGS | ||||||||
138 | Oliver Christie | 3 | 469 | L | 293 | W | 176 | D | 241 | D | 24 | W | BGS | ||||||||
139 | James Butler | 3 | 489 | W | 309 | W | 185 | L | 250 | D | 10 | D | BGS | ||||||||
140 | Matthew Ho | 3 | 298 | W | 217 | W | 255 | W | 27 | L | BGS | ||||||||||
141 | Vijay Hari Kannan | 3 | 336 | W | 223 | L | 292 | W | 233 | W | BGS | ||||||||||
142 | Anoop Balasuiriya | 3 | 305 | W | 292 | W | 233 | W | BGS | ||||||||||||
143 | Alvin Wang | 3 | 506 | W | 229 | W | 243 | L | 47 | W | BGS | ||||||||||
144 | Angus Duncan | 3 | 462 | L | 232 | W | 292 | W | 233 | W | BGS | ||||||||||
145 | Milan Kankanwadi | 3 | 321 | W | 191 | L | 261 | W | 46 | W | BGS | ||||||||||
146 | Nicolas Carter | 3 | 475 | D | 296 | W | 178 | D | 290 | W | 4 | L | BGS | ||||||||
147 | Shaun Li | 2.5 | 482 | L | 320 | W | 192 | L | 257 | W | 6 | D | BGS | ||||||||
148 | Ryan Xu | 2.5 | 471 | L | 304 | W | 208 | D | 235 | W | 9 | L | BGS | ||||||||
149 | Sean Forrest | 2.5 | 316 | W | 231 | W | 248 | L | 36 | D | BGS | ||||||||||
150 | Logan Zellmer | 2 | 477 | L | 332 | W | 201 | L | 239 | L | 32 | W | BGS | ||||||||
151 | Dylan Paschkewitz | 2 | 465 | L | 318 | W | 219 | L | 279 | W | BGS | ||||||||||
152 | Ryan Johnson | 2 | 481 | W | 186 | L | 238 | L | 233 | W | BGS | ||||||||||
153 | Alex Lusis | 2 | 467 | W | 181 | L | 275 | W | 26 | L | BGS | ||||||||||
154 | Mitchell Zellmer | 2 | 334 | W | 173 | L | 244 | L | 233 | W | BGS | ||||||||||
155 | Malakai Wong | 2 | 295 | L | 190 | L | 262 | W | 233 | W | BGS | ||||||||||
156 | Roc Woodhouse | 2 | 461 | L | 335 | W | 184 | L | 40 | W | BGS | ||||||||||
157 | Jaden Teow | 1.5 | 479 | L | 307 | D | 187 | L | 264 | W | 20 | L | BGS | ||||||||
158 | Nhan Nguyen | 1.5 | 466 | D | 299 | L | 180 | L | 267 | W | 15 | L | BGS | ||||||||
159 | Dana Yadollahi Farsani | 1.5 | 491 | L | 211 | D | 276 | L | 34 | W | BGS | ||||||||||
160 | Sze-Yong Ng | 1.5 | 474 | L | 303 | D | 179 | L | 284 | W | 1 | L | BGS | ||||||||
161 | Kaushal Varsani | 1 | 301 | W | 218 | L | 237 | L | 14 | L | BGS | ||||||||||
162 | Eamman Conomos | 1 | 292 | W | BGS | ||||||||||||||||
163 | Sam Long | 1 | 292 | W | BGS | ||||||||||||||||
164 | Rishi Mehta | 1 | 311 | W | BGS | ||||||||||||||||
165 | Aaron Cheng | 1 | 227 | W | BGS | ||||||||||||||||
166 | Andrew Gracen | 1 | 292 | W | BGS | ||||||||||||||||
167 | Spencer Ballentine | 1 | 485 | L | 233 | W | BGS | ||||||||||||||
168 | Morris Grant | 1 | 200 | L | 233 | W | BGS | ||||||||||||||
169 | Ethan Chen | 1 | 498 | L | 268 | L | 233 | W | BGS | ||||||||||||
170 | Matthew Comino | 0.5 | 177 | D | 236 | L | BGS | ||||||||||||||
171 | Vishnu Kangatharan | 0 | 480 | L | BGS | ||||||||||||||||
172 | Bramiyan Sasikaran | 0 | 500 | L | BGS | ||||||||||||||||
173 | David Chen | 6 | 132 | L | 245 | W | 154 | W | 82 | W | 422 | L | 357 | L | 419 | W | BSHS | ||||
174 | Toby Blomfield | 5 | 359 | W | 262 | W | 135 | W | 295 | W | 69 | L | 450 | W | BSHS | ||||||
175 | Oliver Howard-Mowat | 5 | 350 | W | 251 | W | 130 | W | 312 | W | 61 | L | 426 | W | BSHS | ||||||
176 | Srijit Mukherjee | 4.5 | 343 | W | 241 | W | 138 | D | 326 | W | 417 | W | BSHS | ||||||||
177 | Lucas Su | 4.5 | 386 | W | 236 | W | 170 | D | 109 | W | 398 | W | BSHS | ||||||||
178 | Dulin-Nethsuka Kodituwakku | 4.5 | 348 | W | 266 | W | 146 | D | 323 | W | 52 | L | 402 | W | BSHS | ||||||
179 | Alexavier Ly-Liu | 4.5 | 366 | W | 284 | W | 160 | W | 303 | D | 55 | W | 396 | L | BSHS | ||||||
180 | Jun Lamuri | 4.5 | 349 | D | 158 | W | 299 | W | 93 | W | 443 | W | BSHS | ||||||||
181 | Sai-Chung Lee | 4.5 | 347 | W | 246 | W | 153 | W | 321 | W | 58 | L | 405 | D | BSHS | ||||||
182 | Mo Conan | 4 | 358 | W | 273 | W | 292 | W | 73 | W | 432 | L | BSHS | ||||||||
183 | Sam Meredith | 4 | 346 | W | 330 | W | 233 | W | 444 | W | BSHS | ||||||||||
184 | Yukikage Kishida | 4 | 244 | W | 156 | W | 319 | W | 404 | W | BSHS | ||||||||||
185 | Victor Londy | 4 | 353 | W | 270 | W | 139 | W | 317 | W | BSHS | ||||||||||
186 | Yogesh Subramanian | 4 | 271 | W | 152 | W | 292 | W | 430 | W | BSHS | ||||||||||
187 | Filip Simic | 4 | 385 | W | 264 | W | 157 | W | 307 | L | 64 | L | 437 | W | BSHS | ||||||
188 | Tusho Kazi | 4 | 276 | W | 118 | L | 292 | W | 85 | W | 395 | L | BSHS | ||||||||
189 | Vineth Samaraweera | 4 | 342 | L | 252 | W | 136 | L | 308 | W | 59 | W | 446 | W | BSHS | ||||||
190 | Sandy Gardam-McLean | 4 | 288 | W | 155 | W | 83 | W | 415 | W | BSHS | ||||||||||
191 | Nicholas Paul | 4 | 361 | W | 286 | W | 145 | W | 318 | L | 448 | W | BSHS | ||||||||
192 | Brian La | 4 | 389 | W | 257 | L | 147 | W | 77 | W | 401 | W | BSHS | ||||||||
193 | Arjun Prasanth | 3.5 | 390 | W | 116 | L | 315 | W | 70 | D | 425 | W | BSHS | ||||||||
194 | Praneel Gubendran | 3.5 | 260 | W | 117 | L | 292 | W | 89 | W | 424 | D | BSHS | ||||||||
195 | Joseph Chen | 3.5 | 387 | W | 282 | W | 127 | W | 422 | D | BSHS | ||||||||||
196 | Imira Dewadasa | 3.5 | 351 | W | 265 | W | 119 | L | 296 | L | 65 | D | 411 | W | BSHS | ||||||
197 | Vance Lam | 3.5 | 345 | W | 269 | W | 126 | W | 60 | L | 410 | D | BSHS | ||||||||
198 | Alex Connors | 3 | 360 | W | 281 | L | 122 | L | 322 | W | 54 | L | 431 | W | BSHS | ||||||
199 | Evan Fraser | 3 | 374 | D | 255 | W | 293 | L | 91 | W | 403 | D | BSHS | ||||||||
200 | Henry Xiao | 3 | 168 | W | 324 | W | 439 | W | BSHS | ||||||||||||
201 | Johnny Man | 3 | 341 | W | 261 | L | 150 | W | 304 | L | 233 | W | BSHS | ||||||||
202 | Jason Chan | 3 | 375 | W | 283 | W | 134 | D | 297 | L | 56 | D | 394 | L | BSHS | ||||||
203 | Grace Jiang | 3 | 340 | W | 239 | W | 123 | L | 67 | W | BSHS | ||||||||||
204 | Dennis Schachtner | 3 | 383 | W | 292 | W | 300 | L | 63 | L | 409 | W | BSHS | ||||||||
205 | Ashwin Somani | 3 | 371 | W | 274 | W | 125 | L | 447 | W | BSHS | ||||||||||
206 | Benjamin Blakeney | 3 | 362 | W | 250 | L | 294 | W | 80 | L | 459 | W | BSHS | ||||||||
207 | Isaac Ly-Liu | 3 | 356 | W | 238 | W | 301 | W | 400 | L | BSHS | ||||||||||
208 | Sahan Conaghan | 3 | 258 | W | 148 | D | 81 | W | 423 | D | BSHS | ||||||||||
209 | Ryan Eghtedari | 3 | 289 | W | 129 | L | 292 | W | 78 | W | BSHS | ||||||||||
210 | Ginura Atukorate | 3 | 344 | W | 272 | W | 334 | W | 414 | L | BSHS | ||||||||||
211 | Steven Wu | 2.5 | 382 | W | 159 | D | 115 | W | BSHS | ||||||||||||
212 | Syed-Musa Jaffery | 2.5 | 352 | W | 240 | L | 132 | W | 306 | L | 53 | D | BSHS | ||||||||
213 | Yannik Kodikara | 2.5 | 377 | W | 279 | L | 309 | W | 71 | D | 420 | L | BSHS | ||||||||
214 | Kingston Wang | 2.5 | 267 | W | 133 | D | 320 | W | BSHS | ||||||||||||
215 | Benjamin Paul | 2 | 339 | W | 253 | L | 124 | W | 72 | L | 397 | L | BSHS | ||||||||
216 | Alexander Qiao | 2 | 311 | W | 441 | W | BSHS | ||||||||||||||
217 | Brandon Yang | 2 | 140 | L | 313 | W | 407 | W | BSHS | ||||||||||||
218 | Sebastian Langdon-Macmillan | 2 | 338 | W | 161 | W | BSHS | ||||||||||||||
219 | Darren Lang | 2 | 369 | W | 151 | W | BSHS | ||||||||||||||
220 | Yii-Hern Tan | 2 | 384 | W | 120 | L | 310 | W | 66 | L | 412 | L | BSHS | ||||||||
221 | Yuehan Xu | 2 | 391 | W | 259 | L | 121 | L | 76 | W | BSHS | ||||||||||
222 | Joe Lin | 2 | 372 | W | 256 | W | BSHS | ||||||||||||||
223 | Abhiram Yerramachu | 2 | 291 | W | 141 | W | 90 | L | BSHS | ||||||||||||
224 | Owen Zhai | 2 | 128 | L | 292 | W | 233 | W | 418 | L | BSHS | ||||||||||
225 | Daniel Tseng | 2 | 278 | W | 137 | W | BSHS | ||||||||||||||
